Pupil Numbers / Lump sum / Per capita
Total / DEIS / DEIS Total
10 / €2,000 / €303
€2,303 / €332.75 / €2,332.75
50 / €2,000 / €1,513
€3,513 / €1,663.75 / €3,663.75
100 / €2,000 / €3,025
€5,025 / €3,327.50 / €5,327.50
500 / €2,000 / €15,125
€17,125 / €16,637.50 / €18,637.50
1000 / €2,000 / €30,250
€32,250 / €33,275.00 / €35,275.00
Pupil Numbers / Lump sum / Per capita
Total / DEIS / DEIS Total
50 / €2,000 / €2,162.88
€4,162.875 / €2,379.16 / €4,379.16
100 / €2,000 / €4,325.75
€6,325.75 / €4,758.33 / €6,758.33
500 / €2,000 / €21,628.75
€23,628.75 / €23,791.63 / €25,791.63
1000 / €2,000 / €43,257.5
€45,257.5 / €47,583.25 / €49,583.25
Enrolment Roles
Non-DEIS rate / DEIS Rate
≤99
€550 / €600
100-249
€950 / €1,000
250-499
€1,400 / €1,500
500-749
€1,900 / €2,100
750 plus
€2,700 / €3,000
Enrolment Roles
Non-DEIS rate / DEIS Rate
≤249
€2,600 / €2,900
250-499
€7,100 / €7,900
500-749
€13,250 / €14,600
750 plus
€17,300 / €19,100
No documents found