Details for Post Primary schools and links to the Assessments from the Department of Education.
Note: Many schools are listed by their Irish name as per Department of Education records.
Schools are sorted here by address (some addresses are also in Irish).
Name | Address | Enrolment |
---|---|---|
Gaelcholáiste Eoghain | Bhun Cranncha (074 9322350) | Boys: 4 Girls: 7 |
Scoil Chuimsitheach Chiaráin | An Cheathrú Rua Co Na Gaillimhe (091-595215) | Boys: 212 Girls: 204 |
Gaelcholáiste Mhuire Ag | An Mhainistir Thuaidh Corcaigh (021-4307579) | Boys: 368 Girls: 326 |
Gaelcholáiste An Phiarsaigh | An Mhainistir, Bóthar Na Gráinsí, Ráth Fearnáin, Baile Átha Cliath 14 (01 4933335) | Boys: 132 Girls: 166 |
Colaiste Chroi Mhuire Gan Smal | An Spideal Co Na Gaillimhe (091-553113) | Boys: 136 Girls: 145 |
Colaiste Daibheid | An T-Ardan Theas Corcaigh (0214917733) | Boys: 96 Girls: 98 |
Coláiste Oiriall | Ard Féa Muineachán Co Mhuineacháin (047-72344) | Boys: 171 Girls: 221 |
Colaiste An Eachreidh | Athenry, Co Galway (091 874590) | Boys: 106 Girls: 130 |
Coláiste Eoin | Baile An Bhóthair Bóthair Stigh Lorgan Co Atha Cliath (01-2884002) | Boys: 501 |
Coláiste Ide | Baile An Ghóilín Daingean Uí Chúis Co Chiarraí (066-9151211) | Girls: 125 |
Colaiste Ghobnatan | Baile Mhic Ire Co Chorcaí (026-45058) | Boys: 133 Girls: 124 |
Coláiste Choilm | Ballincollig Co. Cork (021-4873308) | Boys: 684 Girls: 675 |
Scoil Mhuire | Ballingeary, Co. Cork (026-47050) | Boys: 51 Girls: 51 |
Gairm Scoil Chú Uladh | Béal An Atha Móir An Clochan Leifear (074-9546133) | Boys: 58 Girls: 51 |
Gaelcholaiste Phort Lairge | Bishopscourt, Ballygunner, Co. Waterford (051 821742) | Boys: 92 Girls: 77 |
Coláiste Mhuire | Bothar Rath Tó Baile Atha Cliath 7 (01-8688996) | Boys: 123 Girls: 139 |
Colaiste Pobail Osrai | Bothar Urmhumhan (056 7764557) | Boys: 124 Girls: 106 |
Coláiste Na Coiribe | Bóthar Baile Na Mbúrcach, Cnoc Na Cathrach, Gaillimh ((091) 592000) | Boys: 329 Girls: 331 |
Coláiste Raithín | Bóthar Florence Bré Co Chill Mhantain (01 2865180 ) | Boys: 168 Girls: 183 |
Gaelcholáiste Reachrann | Bóthar Mhainistir Na Gráinsí, Domhnach Míde, Baile Atha Cliath 13 (01-8770935) | Boys: 248 Girls: 255 |
Scoil Chaitriona | Bóthar Mobhí Glasnaíon Ath Cliath 9 (01-8370762) | Boys: 236 Girls: 272 |
Coláiste Ghlór Na Mara | Bóthar Na Háille, Baile Brigín (01 8416269 / 086 4106239) | Boys: 247 Girls: 224 |
Coláiste Chilliain | Bóthar Nangor, Cluain Dolcáin, Baile Atha Cliath 22 (01-4574888) | Boys: 209 Girls: 224 |
Coláiste Iosagáin | Bóthar Stigh Lorgan Baile An Bhóthair Co Atha Cliath (01-2884028) | Girls: 481 |
Meanscoil Garman | Brownswood (053 9235796) | Boys: 117 Girls: 128 |
Coláiste Iognáid S.J. | Br. Na Mara Gaillimh (091-501550) | Boys: 352 Girls: 276 |
Coláiste Na Sceilge | Caherciveen Co. Kerry (066-9473335) | Boys: 294 Girls: 291 |
Scoil Phobail Mhic Dara | Carna Co Na Gaillimhe (095-32245) | Boys: 55 Girls: 78 |
Colaiste Rís | Chapel Street, Dundalk, Co. Louth (042-9334336) | Boys: 374 Girls: 236 |
Coláiste Naomh Éinne | Cill Rónain Inis Mór Arainn (099-61184) | Boys: 26 Girls: 29 |
Raheen College | Clonmel Co Tipperary (052 6121450) | Boys: 177 Girls: 108 |
Colaiste Ailigh | Cnoc Na Móna, Leitir Ceanainn, Co Dhún Na Ngall (074-9125943) | Boys: 141 Girls: 152 |
Coláiste Naomh Feichín | Corr Na Mona Co Na Gaillimhe (094 9548006) | Boys: 47 Girls: 23 |
Malahide Portmarnock Etss | C/O Riasc Centre, Feltrim Road, Kinsealy (01 9079410) | Boys: 287 Girls: 201 |
Meánscoil Na Toirbhirte | Daingean Ui Chúis Co Chiarraí (Amalgamated Sept '07) | Girls: 256 |
Nenagh College | Dromin Road Nenagh Co Tipperary (067-31525) | Boys: 175 Girls: 240 |
Gaelcholáiste Cheatharlach | Easca, Ceatharlach (059-9132130) | Boys: 158 Girls: 192 |
Meánscoil Na Mbráithre | Ennistymon Co. Clare (065-7071349) | Boys: 261 |
Pobalscoil Chloich Cheannfhaola | Falcarragh, Co. Donegal (074-9135424) | Boys: 218 Girls: 182 |
Coláiste Cois Life | Gleann An Ghrífín Leamhcán Co Atha Cliath (016211825) | Boys: 284 Girls: 351 |
Colaiste An Phiarsaigh | Gleann Maghair Co Chorcaí (021-4821955) | Boys: 260 Girls: 307 |
Colaiste Cholmcille | Indreabhán Co Na Gaillimhe (091-593119) | Boys: 54 Girls: 50 |
Colaiste Naomh Eoin | Inis Meáin, Oileáin Arann, Co.Na Gaillimhe (099 73991 ) | 16 |
Coláiste Ghobnait | Inis Oírr Oileáin Arann Cuan Na Gaillimhe (099-75016) | Boys: 14 Girls: 26 |
Pobalscoil Ghaoth Dobhair | Luinneach, Derrybeg, Letterkenny, Co. Donegal (0749531311) | Boys: 211 Girls: 240 |
Gaelcholaiste Luimnigh | Meal Sior Anraí (061 404959) | Boys: 253 Girls: 370 |
Gaelcholaiste Na Mara | Páirc Na Bpiarsach, Bóthar An Ghleanntáin, An T-Inbhear Mór, (0402 91764) | Boys: 165 Girls: 123 |
Coláiste De Hide | Páirc Thigh Motháin Br Thigh Motháin Thuaidh Tamhlacht (01-4513984) | Boys: 130 Girls: 151 |
Coláiste Pobail Rath Cairn | Ráth Cairn Athboy Co Meath (046-9432722) | Boys: 65 Girls: 66 |
Meánscoil San Nioclás | Rinn O Gcuanach Co. Phort Láirge (058-46464) | Boys: 77 Girls: 79 |
Gaelcholáiste Dhún Dealgan | Robin House, Na Rampair, Dundalk (042-6042152) | |
Gairmscoil Na Bpiarsach | Rosmuc, Co Na Gaillimhe (091-574100) | Boys: 38 Girls: 27 |
Colaiste Chomain | Rossport Ballina Co Mayo (097-88940) | Boys: 16 Girls: 19 |
Gaelcholaiste Chill Dara | Seanbhóthar Luimnigh, Nás An Ríogh, Co. Chill Dara (045 898294) | Boys: 163 Girls: 226 |
Laurel Hill Coláiste Fcj | South Circular Road, Limerick (061 313636) | Girls: 371 |
Pobailscoil Chorca Dhuibhne | The Grove, Dingle, Co. Kerry (066 9150055) | Boys: 219 Girls: 200 |
Gaelcholáiste Chiarraí | Tobar Mhaigh Dor Trá Lí Co Chiarraí (066-7121650) | Boys: 131 Girls: 181 |
Ard Scoil Na Mara | Tramore, Co. Waterford (051 395124) | Boys: 634 Girls: 594 |
Coláiste Mhuire | Tuar Mhic Eadaigh Co Mhaigh Eo (094-9544107) | Boys: 56 Girls: 61 |
;