Details for Post Primary schools and links to the Assessments from the Department of Education.
Note: Many schools are listed by their Irish name as per Department of Education records.
Schools are sorted here by address (some addresses are also in Irish).
Name | Address | Enrolment |
---|---|---|
Pobalscoil Neasain![]() | Baldoyle Dublin 13 (01-8063092) | Boys: 471 Girls: 339 |
St Marys Secondary School![]() | Baldoyle Dublin 13 (01-8325591) | Girls: 235 |
Gaelcholáiste Reachrann![]() | Bóthar Mhainistir Na Gráinsí, Domhnach Míde, Baile Atha Cliath 13 (01-8770935) | Boys: 235 Girls: 263 |
Dublin North East Educate Together Secondary School | C/O Grange Community College, Grange Abbey Road, Donaghmede, D13 | Boys: 99 Girls: 95 |
St. Fintan's High School![]() | Dublin Road Sutton Dublin 13 (01-8324632) | Boys: 707 |
Grange Community College![]() | Grange Road Donaghmede Dublin 13 (01-8471422) | Boys: 207 Girls: 187 |
Sutton Park School![]() | St Fintans Road Sutton Dublin 13 (01-8322940) | Boys: 235 Girls: 190 |
The Donahies Community School![]() | Streamville Road Dublin 13 (01-8473522) | Boys: 261 Girls: 241 |
Santa Sabina Dominican College![]() | Sutton, Dublin 13 (01-8322200) | Girls: 703 |
;