Here you can find details for Primary schools in Ireland that have Special Needs capabilities.
Note: Many schools are listed by their Irish name as per Department of Education records. If you let us know the 'local' name we can update our records for that too.
Click on the blue arrow to expand that part of the view.
Name | Address | Enrollment | Phone | |||
---|---|---|---|---|---|---|
ADHD | 2 | |||||
Aspergers Syndrome | 6 | |||||
Autism | 1 | |||||
Autism and complex needs | 2 | |||||
Autism & Complex Needs | 3 | |||||
Autistic Spectrum Disorder | 110 | |||||
Children of Travelling Families | 2 | |||||
Complex Learningl Needs | 1 | |||||
Deaf or Hearing Impaired | 13 | |||||
Emotional and behavioral difficulties | 21 | |||||
Hospital | 9 | |||||
Learning Disability | 16 | |||||
Mild General Learning Disability | 239 | |||||
Moderate General Learning Disability | 46 | |||||
Nano Nagle Special National School | Listowel County Kerry | Boys: 63 Girls: 26 89 | 068 21942 | |||
St Joseph's National School | Arden View Tullamore Co Offaly | Boys: 202 Girls: 174 376 | 057 9341121 | |||
Scoil Mhichil Naofa | Athy Co Kildare | Boys: 254 Girls: 245 499 | 0598631794 | |||
St Nicholas Spec School | Ballina Co Mayo | Boys: 17 Girls: 7 24 | 096 22768 | |||
Our Lady Of Good Counsel National School | Ballincollig Co Cork | Boys: 48 Girls: 20 68 | 021-4878370 | |||
St Michaels Hse Spec Sc | Ballymun Rd Dublin 9 | Boys: 35 Girls: 18 53 | 01 8840325 | |||
St Josephs Special Sch | Ballytivan Sligo | Boys: 31 Girls: 18 49 | 071 9142453 | |||
St Martins Special School | Ballytruckle Waterford | Boys: 65 Girls: 31 96 | 051 876741 | |||
Presentation Convent Amalgamated | Bandon Co Cork | Girls: 196 196 | 023 8841809 | |||
Our Lady Of Mercy Amalgamated | Bantry Co Cork | Boys: 58 Girls: 157 215 | 027 50590 | |||
St Christophers S S | Battery Road Longford | Boys: 32 Girls: 8 40 | 043 3341073 | |||
St Francis Special Sch | Beaufort Co Kerry | Boys: 45 Girls: 17 62 | 064 6644452 | |||
St. Pauls School | Beech Hill, Montenotte Cork | Boys: 52 Girls: 43 95 | 021 4551318 | |||
Sn Gleann A Chaisil | Bun Na Habhna Beal An Atha Co Mhaigh Eo | Boys: 35 Girls: 28 63 | 097 82283 | |||
Scoil Iosagain | Buncrana Co Donegal | Boys: 413 Girls: 377 790 | 074 9362450 | |||
Scoil Aonghusa | Cashel Co Tipperary | Boys: 116 Girls: 34 150 | 062 62644 | |||
St Michael's School | Castlerea Co Roscommon | Boys: 49 Girls: 28 77 | 0907 20523 | |||
St Raphaels Special Sch | Celbridge Co Kildare | Boys: 65 Girls: 31 96 | 01 6012475 | |||
Holy Family S S | Charleville Co Cork | Boys: 53 Girls: 34 87 | 063 81621 | |||
St. Patrick's Girls' National School | Convent Rd., Carndonagh, Co Donegal | Girls: 138 138 | 074 9374412 | |||
Sch Of Immaculate Conc | Cregg House Sligo Sligo | Boys: 48 Girls: 27 75 | 071 9177907 | |||
St Marys Special School | Drumcar Co Louth | Boys: 56 Girls: 24 80 | 041 6839045 | |||
St Patricks Special School | Drumgoold, Enniscorthy | Boys: 114 Girls: 48 162 | 053 9239150 | |||
Scoil Aodh Rua & Nuala | Dun Na Ngall Co Donegal | Boys: 132 Girls: 119 251 | 074 9722661 | |||
Dunmanway Convent National School | Dunmanway Co Cork | Boys: 4 Girls: 96 100 | 023 8845108 | |||
St Clares Special Sch | Ennis Co Clare | Boys: 81 Girls: 25 106 | 065 6821899 | |||
St Hildas Sp Sch | Grace Park Road Athlone Co Westmeath | Boys: 39 Girls: 12 51 | 09064475825 | |||
St Michaels Spec Sch | Hacketstown Skerries Co Dublin | Boys: 21 Girls: 9 30 | 01 8490976 | |||
St John Of God Sp Sch | Islandbridge Dublin 8 | Boys: 61 Girls: 27 88 | 01 6741500 | |||
St Marys Special School | Johnstown Navan Co Meath | Boys: 51 Girls: 27 78 | 046 9023745 | |||
Kilbehenny National School | Kilbehenny Mitchelstown Co Cork | Boys: 55 Girls: 44 99 | 025 84337 | |||
Little Angels School | Knocknamona Letterkenny Co Donegal | Boys: 95 Girls: 38 133 | 074 9122456 | |||
St Michaels Hse Spec Sc | Leopardstown Road | Boys: 48 Girls: 20 68 | 01 4978995 | |||
Macroom Boys National School | Macroom Co Cork | Boys: 189 Girls: 7 196 | 026 42705 | |||
St Vincents Home National School | Navan Rd Dublin 7 | Boys: 44 Girls: 25 69 | 01 8245491 | |||
St Catherines Spec Sch | Newcastle Greystones Co Wicklow | Boys: 61 Girls: 29 90 | 01 2819525 | |||
Stewarts Hospital Special School | Palmerstown Dublin 20 | Boys: 95 Girls: 41 136 | 01 6267526 | |||
St. Brids Special National School | Pavilion Road Castlebar Co Mayo | Boys: 26 Girls: 9 35 | 094 9022650 | |||
St Brendans National School | Portumna Co Galway | Boys: 116 Girls: 119 235 | 090 9741465 | |||
St Michaels Hse Sp Sch | Raheny Road Raheny Dublin 5 | Boys: 36 Girls: 16 52 | 01 8316369 | |||
St Annes Special Sch | Roscrea Co Tipperary | Boys: 38 Girls: 10 48 | 0505 21002 | |||
St Patricks Spec Sch | Sisters Of Charity Kells Road Kilkenny | Boys: 66 Girls: 23 89 | 056 7722934 | |||
St Annes Special School | The Curragh Co Kildare | Boys: 50 Girls: 25 75 | 045 441494 | |||
St Joseph's Special School | Thomas Hynes Road Newcastle Co Galway | Boys: 60 Girls: 21 81 | 091 521895 | |||
St Josephs | Tivoli Road Dun Laoghaire Co Dublin | Boys: 231 Girls: 196 427 | 01 2803504 | |||
Scoil An Fhirtearaigh | Tra Li Co Chiarrai | Boys: 28 Girls: 26 54 | 083-8315193 | |||
Multiple Disabilities | 4 | |||||
Physically Disabled | 8 | |||||
Preschool for Autism | 8 | |||||
Severe and Profound Learning Disability | 15 | |||||
Speech & Language Disorder | 44 | |||||
Visually Impaired | 1 | |||||
551 |
;