Here you can find details for Primary schools in Ireland that have Special Needs capabilities.
Note: Many schools are listed by their Irish name as per Department of Education records. If you let us know the 'local' name we can update our records for that too.
Click on the blue arrow to expand that part of the view.
Name | Address | Enrollment | Phone | |||
---|---|---|---|---|---|---|
ADHD | 2 | |||||
Aspergers Syndrome | 6 | |||||
Autism | 1 | |||||
Autism and complex needs | 2 | |||||
Autism & Complex Needs | 3 | |||||
Autistic Spectrum Disorder | 110 | |||||
Children of Travelling Families | 2 | |||||
Complex Learningl Needs | 1 | |||||
Deaf or Hearing Impaired | 13 | |||||
Claddagh National School | An Cladach An Gaillimh | Boys: 152 Girls: 120 272 | 091 586173 | |||
St Matthews Mixed National School | Ballymahon Co Longford | Boys: 190 Girls: 179 369 | 090 6432578 | |||
St Josephs School For Deaf Boys (Amalgamated) | Cabra Dublin 7 | Boys: 54 54 | Amalgamated see note | |||
Darley National School | Cootehill Co Cavan | Boys: 63 Girls: 63 126 | 049 5556055 | |||
St Marys School For Deaf Girls (Amalgamated) | Dominican Convent Cabra Dublin 7 | Boys: 1 Girls: 58 59 | Amalgamated see note | |||
St Columbas N.S & G.N.S With Facility For Deaf Children | Dughlas | Boys: 21 Girls: 343 364 | 021 4893947 | |||
Geashill National School | Geashill Co Offaly | Boys: 57 Girls: 67 124 | 057 9343754 | |||
Holy Family School For The Deaf | Navan Road, Cabra, Dublin 7 | Boys: 68 Girls: 70 138 | 018380058 | |||
Mid West School For The Deaf | Rosbrien Co Limerick | Boys: 24 Girls: 19 43 | 061 227722 | |||
Scoil Bhríde | Shantalla, Galway | Boys: 123 Girls: 100 223 | 091 525052 | |||
Holy Family Junior School | Station Road, Ennis, Co Clare | Boys: 97 Girls: 87 184 | 065 6829808 | |||
Galway Educate Together National School | Thomas Hynes Rd Newcastle Galway | Boys: 209 Girls: 172 381 | 091 527887 | |||
Presentation Primary School | Traighli Co Chiarrai | Boys: 122 Girls: 209 331 | 066 7123314 | |||
Emotional and behavioral difficulties | 21 | |||||
Hospital | 9 | |||||
Learning Disability | 16 | |||||
Mild General Learning Disability | 239 | |||||
Moderate General Learning Disability | 46 | |||||
Multiple Disabilities | 4 | |||||
Physically Disabled | 8 | |||||
Preschool for Autism | 8 | |||||
Severe and Profound Learning Disability | 15 | |||||
Speech & Language Disorder | 44 | |||||
Visually Impaired | 1 | |||||
551 |
;