Here you can find details for Primary schools in Ireland that have Special Needs capabilities.
Note: Many schools are listed by their Irish name as per Department of Education records. If you let us know the 'local' name we can update our records for that too.
Click on the blue arrow to expand that part of the view.
Name | Address | Enrollment | Phone | |||
---|---|---|---|---|---|---|
ADHD | 2 | |||||
Aspergers Syndrome | 6 | |||||
Autism | 1 | |||||
Autism and complex needs | 2 | |||||
Autism & Complex Needs | 3 | |||||
Autistic Spectrum Disorder | 110 | |||||
Children of Travelling Families | 2 | |||||
Complex Learningl Needs | 1 | |||||
Deaf or Hearing Impaired | 13 | |||||
Emotional and behavioral difficulties | 21 | |||||
Hospital | 9 | |||||
Learning Disability | 16 | |||||
Mild General Learning Disability | 239 | |||||
Moderate General Learning Disability | 46 | |||||
Multiple Disabilities | 4 | |||||
Physically Disabled | 8 | |||||
Preschool for Autism | 8 | |||||
Severe and Profound Learning Disability | 15 | |||||
Scoil Speisialta Tigh Nan Dooley | An Cheathru, Co Na Gaillimhe | Boys: 8 Girls: 8 16 | 091 595129 | |||
The Kolbe Special School | Block Rd Portlaoise Co Laois | Boys: 31 Girls: 12 43 | 057 8620329 | |||
Scoil Iosagain | Buncrana Co Donegal | Boys: 413 Girls: 377 790 | 074 9362450 | |||
Scoil Mhuire | Clifden Co Galway | Boys: 127 Girls: 115 242 | 095 21353 | |||
St Teresa's Special School | Creagh Road, Ballinasloe, Co Galway | Boys: 31 Girls: 14 45 | 0909 643934 | |||
St Gabriels Special School | Curraheen Road Cork | Boys: 28 Girls: 14 42 | 021 4544068 | |||
Scoil Aodh Rua & Nuala | Dun Na Ngall Co Donegal | Boys: 132 Girls: 119 251 | 074 9722661 | |||
Offaly School Of Special Education | High Street Tullamore Co Offaly | Boys: 28 Girls: 12 40 | 057 9320537 | |||
Kilsaran National School | Kilsaran, Castlebellingham, Co Louth | Boys: 91 Girls: 78 169 | 042 9372333 | |||
Stewarts Hospital Special School | Palmerstown Dublin 20 | Boys: 95 Girls: 41 136 | 01 6267526 | |||
Cheeverstown Sp Sch | Rowan House Cheeverstown Templeogue Dublin 6 | Boys: 17 Girls: 9 26 | 01 4904681 | |||
St. Joseph's G.N.S. | Skibbereen Co Cork | Boys: 2 Girls: 189 191 | 028 21804 | |||
St Oliver's Child Education And Development Centre | The Glebe, Tuam | Boys: 23 Girls: 13 36 | 09324402 | |||
St. Michael's House Special National School | Willie Nolan Road, Baldoyle, Dublin 13. | Boys: 33 Girls: 24 57 | 01 8323043 | |||
Rosedale School | Woodlands Centre Renmore Galway | Boys: 47 Girls: 28 75 | 091 779600 | |||
Speech & Language Disorder | 44 | |||||
Visually Impaired | 1 | |||||
551 |
;