Here you can find details for Primary schools in Ireland that have Special Needs capabilities.
Note: Many schools are listed by their Irish name as per Department of Education records. If you let us know the 'local' name we can update our records for that too.
Click on the blue arrow to expand that part of the view.
Name | Address | Enrollment | Phone | |||
---|---|---|---|---|---|---|
ADHD | 2 | |||||
Aspergers Syndrome | 6 | |||||
Autism | 1 | |||||
Autism and complex needs | 2 | |||||
Autism & Complex Needs | 3 | |||||
Autistic Spectrum Disorder | 110 | |||||
Children of Travelling Families | 2 | |||||
Complex Learningl Needs | 1 | |||||
Deaf or Hearing Impaired | 13 | |||||
Emotional and behavioral difficulties | 21 | |||||
Hospital | 9 | |||||
Learning Disability | 16 | |||||
Mild General Learning Disability | 239 | |||||
Moderate General Learning Disability | 46 | |||||
Multiple Disabilities | 4 | |||||
Physically Disabled | 8 | |||||
Preschool for Autism | 8 | |||||
Scoil Chiarain | Ascal Ui Choileain Domhnach Cairne Baile Atha Cliath 5 | Boys: 152 152 | 01 8313072 | |||
Scoil Mhuire | Ballyboden Dublin 16 | Boys: 129 Girls: 94 223 | 01 4931967 | |||
Sonas Special Primary Junior School | Carrigaline Co Cork | Boys: 37 Girls: 11 48 | (021) 4377839 | |||
Our Lady Of Consolation National School | Collins Ave East Donnycarney Dublin 5 | Boys: 95 Girls: 206 301 | 01 8310721 | |||
Killahan National School | Killahan Abbeydorney Co Kerry | Boys: 33 Girls: 17 50 | 066 7135644 | |||
St Helens Junior National School | Lime Tree Avenue, Portmarnock, Co Dublin | Boys: 158 Girls: 156 314 | 01 8461763 | |||
St Catherines Spec Sch | Newcastle Greystones Co Wicklow | Boys: 61 Girls: 29 90 | 01 2819525 | |||
St Josephs Special School | Parnell Street Waterford | Boys: 69 Girls: 37 106 | 051 876530 | |||
Severe and Profound Learning Disability | 15 | |||||
Speech & Language Disorder | 44 | |||||
Visually Impaired | 1 | |||||
551 |
;