Here you can find details for Primary schools in Ireland that have Special Needs capabilities.
Note: Many schools are listed by their Irish name as per Department of Education records. If you let us know the 'local' name we can update our records for that too.
Click on the blue arrow to expand that part of the view.
Name | Address | Enrollment | Phone | |||
---|---|---|---|---|---|---|
ADHD | 2 | |||||
Aspergers Syndrome | 6 | |||||
Autism | 1 | |||||
Autism and complex needs | 2 | |||||
Autism & Complex Needs | 3 | |||||
Autistic Spectrum Disorder | 110 | |||||
Children of Travelling Families | 2 | |||||
Complex Learningl Needs | 1 | |||||
Deaf or Hearing Impaired | 13 | |||||
Emotional and behavioral difficulties | 21 | |||||
Hospital | 9 | |||||
Learning Disability | 16 | |||||
Mild General Learning Disability | 239 | |||||
Moderate General Learning Disability | 46 | |||||
Multiple Disabilities | 4 | |||||
Physically Disabled | 8 | |||||
School Of The Divine Child | Ballintemple Co Cork | Boys: 21 Girls: 25 46 | 021 4294803 | |||
Marino School National School | Church Road Bray Co Wicklow | Boys: 39 Girls: 9 48 | 01 2829807 | |||
Scoil Mochua | Deansrath Old Nangor Road Clondalkin Dublin 22 | Boys: 43 Girls: 30 73 | 01 8542599 | |||
Enable Ireland Sandymount School | Sandymount Avenue, Dublin 4 | Boys: 26 Girls: 20 46 | 01 2615907 | |||
Scoil Chaitriona Senior | Sn Caitriona Sinsear Renmore Co Galway | Boys: 170 Girls: 199 369 | 091 753613 | |||
St Gabriels School | Springfield Drive Doradoyle Limerick | Boys: 36 Girls: 28 64 | 061 302733 | |||
St John's National School | Temple Street, Sligo | Boys: 152 Girls: 104 256 | 071 9162537 | |||
Central Remedial Clinic | Vernon Avenue Clontarf Dublin 3 | Boys: 60 Girls: 28 88 | 01 8542230 | |||
Preschool for Autism | 8 | |||||
Severe and Profound Learning Disability | 15 | |||||
Speech & Language Disorder | 44 | |||||
Visually Impaired | 1 | |||||
551 |
;