Here you can find details for Primary schools in Ireland that have Special Needs capabilities.
Note: Many schools are listed by their Irish name as per Department of Education records. If you let us know the 'local' name we can update our records for that too.
Click on the blue arrow to expand that part of the view.
Name | Address | Enrollment | Phone | |||
---|---|---|---|---|---|---|
ADHD | 2 | |||||
Aspergers Syndrome | 6 | |||||
Autism | 1 | |||||
Autism and complex needs | 2 | |||||
Autism & Complex Needs | 3 | |||||
Autistic Spectrum Disorder | 110 | |||||
Children of Travelling Families | 2 | |||||
Complex Learningl Needs | 1 | |||||
Deaf or Hearing Impaired | 13 | |||||
Emotional and behavioral difficulties | 21 | |||||
Hospital | 9 | |||||
Learning Disability | 16 | |||||
Mild General Learning Disability | 239 | |||||
Moderate General Learning Disability | 46 | |||||
Multiple Disabilities | 4 | |||||
St Joseph's National School | Arden View Tullamore Co Offaly | Boys: 202 Girls: 174 376 | 057 9341121 | |||
Marymount School | Ballsgrove Drogheda Co Louth | Boys: 152 Girls: 179 331 | 041 9837150 | |||
Redeemer Girls School | Ecco Road, Ard Easmuinn, Dundalk, Co Louth | Boys: 5 Girls: 131 136 | 042 9331975 | |||
Scoil Triest | Lota, Glanmire, Cork | Boys: 58 Girls: 14 72 | 021 4822916 | |||
Physically Disabled | 8 | |||||
Preschool for Autism | 8 | |||||
Severe and Profound Learning Disability | 15 | |||||
Speech & Language Disorder | 44 | |||||
Visually Impaired | 1 | |||||
551 |
;