Here you can find details for Primary schools in Ireland that have Special Needs capabilities.
Note: Many schools are listed by their Irish name as per Department of Education records. If you let us know the 'local' name we can update our records for that too.
Click on the blue arrow to expand that part of the view.
Name | Address | Enrollment | Phone | |||
---|---|---|---|---|---|---|
ADHD | 2 | |||||
Aspergers Syndrome | 6 | |||||
Autism | 1 | |||||
Autism and complex needs | 2 | |||||
Autism & Complex Needs | 3 | |||||
Autistic Spectrum Disorder | 110 | |||||
Children of Travelling Families | 2 | |||||
Complex Learningl Needs | 1 | |||||
Deaf or Hearing Impaired | 13 | |||||
Emotional and behavioral difficulties | 21 | |||||
Hospital | 9 | |||||
Mater Special School | 15 St. Vincent Street North | Boys: 6 6 | 01 8032521 | |||
St Pauls Hospital Special School | Beaumont Dublin 9 | Boys: 43 Girls: 11 54 | 01 8369630 | |||
Cork University Hospital School | Childrens Ward Wilton Cork | Boys: 7 Girls: 10 17 | 021 4346480 | |||
Solas Hospital School | Crumlin Dublin 12 | Boys: 34 Girls: 52 86 | 01 4096414 | |||
The Adelaide & Meath Hospital | Incorporating The National Childrens Hospital Special School Tallaght Dublin 24 | Boys: 2 Girls: 9 11 | 01 4142169 | |||
Our Lady Of Lourdes School | Rochestown Ave Dun Laoghaire Co Dublin | Boys: 4 Girls: 4 8 | 01 2847239 | |||
Beaumont Hospital School | St Raphaels Ward Beaumont Hospital Dublin 9 | Boys: 1 Girls: 2 3 | 01 8092506 | |||
Temple St Hospital School | Temple Street Dublin 1 | Boys: 46 Girls: 44 90 | 01 8784630 | |||
St Frances Clinic Sp Sc | Temple Street Hospital Dublin 1 | Boys: 6 6 | CLOSED | |||
Learning Disability | 16 | |||||
Mild General Learning Disability | 239 | |||||
Moderate General Learning Disability | 46 | |||||
Multiple Disabilities | 4 | |||||
Physically Disabled | 8 | |||||
Preschool for Autism | 8 | |||||
Severe and Profound Learning Disability | 15 | |||||
Speech & Language Disorder | 44 | |||||
Visually Impaired | 1 | |||||
551 |
;