Here you can find details for Primary schools in Ireland that have Special Needs capabilities.
Note: Many schools are listed by their Irish name as per Department of Education records. If you let us know the 'local' name we can update our records for that too.
Click on the blue arrow to expand that part of the view.
Name | Address | Enrollment | Phone | |||
---|---|---|---|---|---|---|
ADHD | 2 | |||||
Aspergers Syndrome | 6 | |||||
Autism | 1 | |||||
Autism and complex needs | 2 | |||||
Autism & Complex Needs | 3 | |||||
Autistic Spectrum Disorder | 110 | |||||
Children of Travelling Families | 2 | |||||
Complex Learningl Needs | 1 | |||||
Deaf or Hearing Impaired | 13 | |||||
Emotional and behavioral difficulties | 21 | |||||
Setanta Special School | Limekiln Rd, Greenhills, Dublin 12 | Boys: 52 Girls: 13 65 | 01 2884594 | |||
Ballyowen Meadows | Loughlinstown Drive, Dun Laoghaire, Co Dublin | Boys: 45 Girls: 9 54 | 01 239 3010 | |||
Benincasa Special School | 1 Mount Merrion Ave Blackrock Co Dublin | Boys: 35 Girls: 3 38 | 01 2887066 | |||
St Declans Special School | 35 Northumberland Road Ballsbridge Dublin 4 | Boys: 28 Girls: 9 37 | 01 6678141 | |||
Mary Queen Of Angels | Ballyfermot Dublin 10 | Boys: 161 161 | 01 6265207 | |||
Mary Queen Of Angels Bns | Ballyfermot Upper Dublin 10 | Boys: 113 113 | 01 6235067 | |||
St Kevins Boys National School | Barry Avenue Finglas North-West Dublin 11 | Boys: 132 132 | 01 8343061 | |||
Casa Caterina S S | Cabra Dublin 7 | Boys: 26 Girls: 5 31 | 01 8385326 | |||
School Of The Holy Spirit | Callan Road, Kilkenny | Boys: 58 Girls: 25 83 | 056 7752466 | |||
St Senan's Primary School | Convent Of Mercy, Kilrush Co Clare | Boys: 168 Girls: 175 343 | 065 9051792 | |||
St John The Baptist Boys National School | Downey Street Pennywell Limerick | Boys: 33 33 | 061 312411 | |||
Linn Dara School | Linn Dara Camhs Approved Centre, Cherry Orchard Hospital Campus, Dublin 10 | Boys: 11 Girls: 31 42 | 01 795 6525 | |||
St Peters Special Sch | Lucena Clinic 59 Orwell Road Dublin 6 | Boys: 53 Girls: 7 60 | 01-2234840 | |||
St Oliver Plunkett National School | Navan Co Meath | Boys: 210 Girls: 202 412 | 046 9023347 | |||
Bunscoil Mhuire | O'brien's Place Youghal Co Cork | Boys: 265 Girls: 265 530 | 024 93234 | |||
Darndale National School | Our Lady Immac Sen Ns Darndale Dublin 17 | Boys: 108 Girls: 93 201 | 01 8470749 | |||
Phoenix Park Specialist School | Phoenix Park Dublin 8 | Boys: 16 Girls: 2 18 | 01 8386699 | |||
Gaelscoil Mhic Easmainn | Rath Ronain Tra Li Co Chiarrai | Boys: 212 Girls: 191 403 | 066 7121394 | |||
St Pauls Senior National School | Rathmullen Drogheda Co Louth | Boys: 266 Girls: 223 489 | 041 9833681 | |||
St Joseph's Adolescent & Family Ser | St Vincent's Hospital Convent Avenue Richmond Road Fairview Dublin 3 | Boys: 4 Girls: 9 13 | 01 8842430 | |||
Scoil Aine | St. Anne's School, Merlin Park, Galway | Boys: 6 Girls: 9 15 | 091 758766 | |||
Hospital | 9 | |||||
Learning Disability | 16 | |||||
Mild General Learning Disability | 239 | |||||
Moderate General Learning Disability | 46 | |||||
Multiple Disabilities | 4 | |||||
Physically Disabled | 8 | |||||
Preschool for Autism | 8 | |||||
Severe and Profound Learning Disability | 15 | |||||
Speech & Language Disorder | 44 | |||||
Visually Impaired | 1 | |||||
551 |
;