Phone: 01 6609309
Northumberland Road ,Dublin
Primary School    Roll number: 20103V
e: primary@johnscottus.ie
w: www.johnscottus.ie
Principal: Mr Niall Callaghan
Enrolment: Boys: 95 Girls: 71 (2023/24)
Ethos: Multi Denominational  
Fees:
Part time afternoon nanny required in Blackrock   siobhancrowley, 04/11/2024 23:05 |
Afterschool care Dundrum/Ballinteer   Lmar, 18/11/2024 15:35 |
Part-time childminder Dublin 14   EGDC***, 14/11/2024 20:36 |
9 Mar 2023 | Curriculum Evaluations in Primary Schools Open |
31 Jan 2019 | Delight in the present is ts 1901301107 Creuset, 31/01/2019 14:39 |
30 Jan 2019 | Delight in the present is ts 1901301107 Skylander, 30/01/2019 12:47 |
30 Jan 2019 | Delight in the present is right! Great school! Raychxx, 30/01/2019 11:07 Replies(2): Creuset, 31/01/2019 14:39 |
6 Jan 2012 | A great discovery on our ts 1201031525 Natty, 06/01/2012 20:38 |
4 Jan 2012 | A great discovery on our ts 1201031525 Navac, 04/01/2012 12:15 |
3 Jan 2012 | A great discovery on our doorstep! Natty, 03/01/2012 15:25 Replies(2): Natty, 06/01/2012 20:38 |
21 Nov 2011 | JOHN SCOTTUS National School John Scottus schools parents be sure you will be happy with the ethos. 0710180255 Natty, 21/11/2011 11:54 Replies(2): Annata20, 17/01/2024 09:53 |
1 Feb 2011 | Whole School Evaluation Open |
10 Mar 2008 | John Scottus National School Ajna, 10/03/2008 16:04 Replies(6): jimmygill, 24/08/2019 07:56 |
;