Phone: 01 4541265
Vincent St. West, Goldenbridge Inchicore Dublin 8 ,Dublin City D08AY94
Primary School    Roll number: 07546J
e: ololns.ias@gmail.com
w: www.ourladyoflourdesns.ie
Principal: Anne Smith
Enrolment: Boys: 110 Girls: 89 (2023/24)
Ethos: Catholic, Parish: Inchicore,St Michael's  
Fees:
Part time afternoon nanny required in Blackrock   siobhancrowley, 04/11/2024 23:05 |
Afterschool care Dundrum/Ballinteer   Lmar, 18/11/2024 15:35 |
Part-time childminder Dublin 14   EGDC***, 14/11/2024 20:36 |
16 Aug 2019 | 36 Schools Selected for Hot School Meals Pilot Project |
6 Nov 2015 | goldenbridge convent cahillsu, 06/11/2015 00:20 |
23 Aug 2013 | goldenbridge convent Marie-Therese O´Loughlin, 23/08/2013 13:57 |
25 Feb 2013 | goldenbridge convent jackie poole, 25/02/2013 17:28 |
25 Feb 2013 | goldenbridge convent jackie poole, 25/02/2013 14:29 |
18 Oct 2011 | goldenbridge convent Marie-Therese O´Loughlin, 18/10/2011 02:15 |
28 Oct 2010 | goldenbridge convent shoreham91, 28/10/2010 20:05 |
27 Oct 2010 | Memories shoreham91, 27/10/2010 22:23 |
2 Aug 2010 | goldenbridge convent smoy, 02/08/2010 13:41 |
14 Jul 2010 | goldenbridge convent skaboy, 14/07/2010 13:53 |
7 Apr 2010 | goldenbridge convent jacky preston, 07/04/2010 19:23 |
2 Apr 2010 | goldenbridge convent Ebats, 02/04/2010 18:08 |
31 Mar 2010 | goldenbridge convent marianjenningsreilly, 31/03/2010 21:00 |
7 May 2009 | GOLDENBRIDGE CONVENT Lena O´Neill (Dunning), 07/05/2009 14:34 Replies(29): cahillsu, 06/11/2015 00:20 |
;