Details for Primary schools and links to the Assessments from the Department of Education.
Note: Many schools are listed by their Irish name as per Department of Education records.
Schools are sorted here by address (some addresses are also in Irish).
Name | Address | Enrolment |
---|---|---|
Setanta Special School | Limekiln Rd, Greenhills, Dublin 12 (01 2884594) | Boys: 52 Girls: 13 |
Ballyowen Meadows | Loughlinstown Drive, Dun Laoghaire, Co Dublin (01 239 3010) | Boys: 45 Girls: 9 |
Benincasa Special School | 1 Mount Merrion Ave Blackrock Co Dublin (01 2887066) | Boys: 35 Girls: 3 |
Islamic National School | 19 Roebuck Road Clonskeagh Dublin 14 (01 2961340) | Boys: 216 Girls: 200 |
St Oliver Plunkett Sp Sc | Alma Place Carrigbreannan Blackrock Co Dublin (01 2808824) | Boys: 39 Girls: 21 |
Gaelscoil Phadraig | Ascaill Shileann Baile Breac Co Atha Cliath (01 2827345) | Boys: 74 Girls: 68 |
Scoil Naithi | Baile An Tsaoir Dum Droma Baile Atha Cliath 16 (01 2981931) | Boys: 110 Girls: 116 |
St Olafs National School | Balally Drive Dundrum Dublin 16 (01 2956513) | Boys: 310 Girls: 264 |
Our Lady's Girls National School | Ballinteer Avenue, Ballinteer, Dublin 16 (01 4930736 ) | Boys: 3 Girls: 239 |
St Johns National School | Ballybrack Co Dublin (01 9020990) | Boys: 107 Girls: 69 |
Booterstown Boys | Booterstown Blackrock Co Dublin (01 2886830) | Boys: 227 |
Our Lady Of Mercy Convent School | Booterstown, Co Dublin (01 2884223) | Girls: 247 |
Gaelscoil Laighean | Bóthar Chnoc Ainbhil, Baile Átha Cliath 14 | Boys: 34 Girls: 38 |
Scoil Na Maighdine Mhuire Boy | Broadford Rise Balinteer Dublin 16 (01 4946647) | Boys: 219 |
All Saints National School | Carysfort Ave Blackrock Co Dublin (01 2885355) | Boys: 31 Girls: 23 |
Scoil Lorcáin | Cearnog Eaton Baile Na Manach Co Atha Cliath (01 2808906) | Boys: 236 Girls: 241 |
Gaelscoil Thaobh Na Coille | Cill Tiarnain Baile Atha Cliath 18 (01 2950000) | Boys: 210 Girls: 212 |
Carysfort National School | Convent Road Blackrock Co Dublin (01 2885803) | Boys: 258 Girls: 323 |
Dominican Primary School | Convent Road, Dun Laoghaire, Co. Dublin (01 2809011) | Boys: 84 Girls: 87 |
Booterstown National School | Cross Ave Blackrock Co Dublin (01 2885514) | Boys: 43 Girls: 55 |
Sallynoggin Killiney (S K Y) Educate Together National School | C/O Holy Child Community School, Pearse Street, Thomastown, Sallynoggin (085 1206196) | Boys: 17 Girls: 4 |
Loreto National School | Dalkey Co Dublin (01 2802128) | Boys: 64 Girls: 241 |
Dalkey National School (2) | Dalkey Co Dublin (01 2803647) | Boys: 55 Girls: 47 |
Harold Boys National School | Dalkey Co Dublin (01 2856193) | Boys: 125 |
Kill O The Grange National School | Deansgrange Co Dublin (01 2894578) | Boys: 101 Girls: 113 |
Holy Family School | Dunedin Park, Monkstown Farm, Dún Laoghaire, Co Dublin (01 2809242) | Boys: 66 Girls: 71 |
The Harold School | Eden Road Glasthule Co Dublin (01 2805708) | Boys: 310 Girls: 344 |
St Patricks Gns (Hollypark Gns) | Foxrock Ave Foxrock Dublin 18 (01 2893293) | Girls: 507 |
St Brigids Boys National School | Foxrock Dublin 18 (01 2893199) | Boys: 420 |
St Brigids Girls National School | Foxrock, D18 (01 2847422) | Girls: 541 |
Carmona School (St John Of God Special School) | Glenageary Co Dublin (01 2353591) | Boys: 21 Girls: 18 |
Dalkey School Project | Glenageary Lodge Glenageary Co Dublin (01 2857199) | Boys: 110 Girls: 114 |
Holy Trinity National School | Glencairn, Leopardstown, Dublin 18. (01 2063664) | Boys: 327 Girls: 274 |
St. Patrick’S National School | Glencullen, Dublin 18 (01 2954255) | Boys: 91 Girls: 73 |
Garran Mhuire | Goatstown Dublin 14 (01 2988694) | Boys: 202 Girls: 229 |
St Patricks Bns | Hollypark Foxrock Dublin 18 (01 2896042) | Boys: 534 |
Our Lady Of Good Counsel Boys National School | Johnstown Dun Laoghaire Co Dublin (01 2851449) | Boys: 389 |
Our Lady Good Counsel Girls National School | Johnstown Dun Laoghaire Co Dublin (01 2853775) | Boys: 10 Girls: 392 |
Monkstown Educate Together National School | Kill Avenue, Dun Laoghaire, Co Dublin (01 2303696) | Boys: 211 Girls: 226 |
Kilternan Church Of Ireland National School | Kilternan Co Dublin (01 2953235) | Boys: 108 Girls: 100 |
Our Lady Of The Wayside | Kilternan Co Dublin (01 2955682) | Boys: 153 Girls: 147 |
St Mary's National School | Lambs Cross, Sandyford Co Dublin (01 2954173) | Boys: 122 Girls: 120 |
Rathfarnham Educate Together | Loreto Avenue Rathfarnham Dublin 14 (01 4938677) | Boys: 104 Girls: 104 |
St. Columbanus National School | Loughlinstown Dun Laoghaire Co Dublin. (01 2821220) | Boys: 64 Girls: 56 |
Mt Anville Primary (Scoil Naisiunta Cnoc Ainbhil) | Lr Kilmacud Rd Stillorgan/Blackrock Co Dublin. (01 2831148) | Girls: 456 |
St Attractas Senior National School | Meadowbrook Dundrum Dublin 16 (01 2951627) | Boys: 209 Girls: 148 |
St Attractas Junior National School | Meadowbrook Dundrum Dublin 16 (01 2984352) | Boys: 187 Girls: 166 |
St Brigids National School | Merville Rd Stillorgan . Co Dublin (01 2833095) | Boys: 60 Girls: 39 |
The Red Door School | Monkstown Grove, Monkstown Avenue, Co. Dublin (01 663 7532) | Boys: 25 Girls: 5 |
Monkstown Park Junior School | Monkstown Park, Upper Mounttown Road, Monkstown, (012842564 ) | |
Oatlands Primary School | Mount Merrion Blackrock Co Dublin 134 (01 2887108) | Boys: 261 Girls: 166 |
Guardian Angels National School | Newtownpark Ave Blackrock Co Dublin (01 2833961) | Boys: 204 Girls: 219 |
St Augustines School | Obelisk Park Blackrock Co Dublin (01 2881771) | Boys: 88 Girls: 64 |
Rathmichael National School | Rathmichael Shankill Co Dublin (01 2824794) | Boys: 105 Girls: 102 |
Our Lady Of Lourdes School | Rochestown Ave Dun Laoghaire Co Dublin (01 2847239) | Boys: 4 Girls: 4 |
St Kevins National School | Sallynoggin Co Dublin (01 2854309) | Boys: 122 Girls: 90 |
Scoil Mhuire | Shankill Co Dublin (01 2823507) | Boys: 143 Girls: 131 |
Our Ladys National School | St Columbanus Road Milltown Dublin 14 (01 2981989) | Boys: 114 Girls: 90 |
St Laurences Boys National School | Stillorgan Kilmacud Co Dublin (01 2882486) | Boys: 414 |
St Annes Mxd National School | Stonebridge Road Shankill Co Dublin (01 2825565) | Boys: 229 Girls: 215 |
Taney Parish Primary School | Sydenham Villas Dundrum Dublin 14 (01 2985015) | Boys: 209 Girls: 181 |
Generic Teaching Teacher Service | Talbot Hse Talbot St Dublin | 0 |
Scoil San Treasa | The Rise, Mount Merrion, Co Dublin (01 2881505) | Boys: 214 Girls: 214 |
St Josephs | Tivoli Road Dun Laoghaire Co Dublin (01 2803504) | Boys: 231 Girls: 196 |
Cherrywood Educate Together National School | Tully Park, Cherrywood, Dublin 18 (01 524 0131) | Boys: 55 Girls: 57 |
Notre Dame Junior School | Upper Churchtown Road, Dundrum, Dublin 14 (01 2989851) | |
Sharavogue Junior School | Upper Glenageary Road, Glenageary, Co Dublin (01 2858546) | 80 |
Holy Cross National School | Upper Kilmacud Road Dundrum Dublin 14 (01 2985493) | Boys: 145 Girls: 131 |
St Raphaelas National School | Upper Kilmacud Road Stillorgan Co Dublin (01 2886878) | Girls: 412 |
Queen Of Angels Primary School | Wedgewood Dundrum Dublin 16 (01 2955483) | Boys: 126 Girls: 127 |
Good Shepherd National School | Whitehall Road Churchtown Dublin 14 (01 2989475) | Boys: 105 Girls: 115 |
Scoil Colmcille Senior | Wyattville Ballybrack Co Dublin (01 2855527) | Boys: 90 Girls: 74 |
St Colmcille Jnr National School | Wyattville Ballybrack Co Dublin (01 2848899) | Boys: 59 Girls: 60 |
Glenageary Killiney National School | Wyvern Killiney Rd Killiney Co Dublin (01 2856011) | Boys: 106 Girls: 116 |
;