The Sunday Times published (August 2015) it's annual School League Tables for 2015. School league tables remain a sensitive issue for schools which understandably have reservations about having so much judged by a single criterion; one which can never fully reflect the extraordinary lengths that schools and individual teachers go to in order to get disadvantaged students past the exam line. We understand the concern felt by many that school league tables only paint part of the picture. However, we believe that if parents choose to be informed about progression rates to college from individual schools either as one of the criteria for selecting a school for their child or simply being interested in the information in respect of the school their child is attending, then the information should be available to them.
We currently opt not to provide on Schooldays.ie an overall list ranking schools throughout Ireland based on college progression levels (though we could). That said, we do provide progression information in respect of individual schools on each secondary school’s profile page on our site. Data is displayed for the last 5 years including the latest data for college admissions in Autumn 2014. To understand more about how to find this information on the schooldays.ie site, click here
While we do not reproduce the full Sunday Times Schools data on our site, we have provided below some extracts from their survey summarising schools within different regions/categories. You can also view notes on how they compiled the information. Note that a further set of 'League Tables' are published by the Irish Times & the Independent in late November each year based on the third level enrolments in autumn of the same year. Schooldays.ie also uploads this data to it's website.
TOP 10 IN LEINSTER(Excluding Dublin) | | | | |
B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. | | | | |
| | | | |
| | Type | 2015
National
Rank | 2014
National
Rank | % at University |
1 | Clongowes Wood College, Naas, Co. Kildare | B | 21 | 36 | 75.1 |
2 | Our Lady's Bower, Athlone, Co. Westmeath | G | 45 | 60 | 68.5 |
3 | Newbridge College, Newbridge, Co. Kildare | M | 50 | 56 | 67.1 |
4 | Colaiste Pobail Osrai, Ormonde Road, Kilkenny | M | 58 | 133 | 66.0 |
5 | St. Gerard's School, Bray, Co. Wicklow | M | 59 | 48 | 65.7 |
6 | Loreto Secondary School, Spawell Rd., Wexford | G | 67 | 70 | 64.3 |
7 | Loreto Secondary School, Granges Rd., Kilkenny | G | 78 | 85 | 62.1 |
8 | Gaelcholaiste Cheatharlach, Askea, Co. Carlow | M | 81 | 138 | 61.4 |
9 | Dundalk Grammer School, Dundalk, Co. Louth | M | 84 | 110 | 61.1 |
10 | Maynooth Post Primary School, Maynooth, Co. Kildare | M | 100 | 104 | 58.8 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
TOP 20 IN NORTH DUBLIN | | | | |
B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. | | | | |
| | | | |
|
| | Type | 2015
National
Rank | 2014
National
Rank | % at University |
1 | Castleknock College, Castleknock, Dublin 15 | B | 20 | 19 | 76.0 |
2 | Belvedere College, Great Denmark St., Dublin 1 | B | 24 | 34 | 73.3 |
3 | Mount Sackville Secondary, Chapelizod, Dublin 20 | G | 31 | 32 | 72.1 |
4 | Colaiste Cois Life, Lucan, Co. Dublin | M | 40 | 45 | 69.0 |
5 | Holy Faith Secondary School, Clontarf, Dublin 3 | G | 57 | 54 | 66.0 |
6 | Dominican College, Drumcondra, Dublin 9 | G | 71 | 80 | 63.6 |
7 | St. Dominic's High School, Sutton, Dublin 13 | G | 88 | 63 | 60.6 |
8 | Maryfield College, Drumcondra, Dublin 9 | G | 113 | 127 | 56.2 |
9 | Gaelcholaiste Reachrann, Donaghmede, Dublin 13 | G | 119 | 165 | 55.9 |
10 | Scoil Chaitriona, Glasnevin, Dublin 9 | M | 142 | 130 | 54.1 |
11 | Ardscoil Ris, Griffith Ave, Dublin 9 | M | 143 | 111 | 54.0 |
12 | Loreto Secondary School, Balbriggan, Co. Dublin | B | 160 | 147 | 52.2 |
13 | Castleknock Community College, Castleknock, Dublin 15 | G | 151 | 158 | 52.1 |
14 | St. Fintan's High School, Sutton, Dublin 13 | B | 187 | 207 | 49.3 |
15 | Sutton Park School, Sutton, Dublin 13 | M | 194 | 143 | 48.5 |
16 | Malahide Community School, Malahide, Co. Dublin | M | 206 | 237 | 47.1 |
17 | Manor House, Raheny, Dublin 5 | G | 226 | 203 | 45.7 |
18 | Loreto College, Swords, Co. Dublin | G | 228 | 243 | 45.7 |
19 | Skerries Community College, Skerries, Co. Dublin | M | 259 | 263 | 44.0 |
20 | Mount Temple Comprehensive School, Clontarf, Dublin 3 | M | 262 | 214 | 43.8 |
| | | | | |
| | | | | |
TOP 20 IN SOUTH DUBLIN | | | | |
B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. | | | | |
| | | | |
|
| | Type | 2015
National
Rank | 2014
National
Rank | % at University |
1 | Colaiste Iosagain, Booterstown, Co. Dublin | G | 4 | 3 | 85.2 |
2 | Gonzaga College, Ranelagh, Dublin 6 | B | 5 | 4 | 85.0 |
3 | Alexandra College, Milltown, Dublin 8 | G | 6 | 6 | 84.3 |
4 | Mount Anville Secondary School, Goatstown, Dublin 14 | G | 8 | 5 | 84.2 |
5 | The Teresian School, Donnybrook, Dublin 4 | G | 12 | 17 | 79.2 |
6 | Loreto College, St. Stephen's Green, Dublin 2 | G | 17 | 14 | 77.2 |
7 | Colaiste Eoin, Booterstown, Co. Dublin | B | 18 | 20 | 76.9 |
8 | Loreto High School, Rathfarnham, Dublin 14 | G | 19 | 25 | 76.2 |
9 | Holy Child Secondary School, Killiney, Co. Dublin | G | 22 | 10 | 74.6 |
10 | Rathdown School, Glenageary, Co Dublin | G | 23 | 16 | 73.6 |
11 | St. Michael's College, Ailesbury Rd., Dublin 4 | B | 25 | 33 | 73.0 |
12 | Muckross Park College, Donnybrook, Dublin 4 | G | 28 | 23 | 72.6 |
13 | Catholic University School, Lwr Leeson St, Dublin 2 | B | 32 | 51 | 72.0 |
14 | Blackrock College, Blackrock, Co. Dublin | B | 33 | 40 | 71.5 |
15 | Loreto College, Foxrock, Dublin 18 | G | 37 | 50 | 70.3 |
16 | St. Andrew's College, Blackrock, Co. Dublin | M | 41 | 43 | 68.9 |
17 | St Mary's College, Rathmines, Dublin 6 | B | 46 | 72 | 68.0 |
18 | Loreto Abbey Secondary School, Dalkey, Co. Dublin | G | 51 | 42 | 67.1 |
19 | Wesley College, Ballinteer, Dublin 16 | M | 54 | 31 | 66.6 |
20 | The High School, Rathgar, Dublin 6 | M | 62 | 67 | 65.3 |
| | | | | |
| | | | | |
| | | | | |
TOP 20 IN MUNSTER(Excluding Cork) | | | | |
B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. | | | | |
| | | | |
|
| | Type | 2015
National
Rank | 2014
National
Rank | % at University |
1 | Laurel Hill Colaiste FCJ, Sth Circular Rd., Limerick | G | 1 | 1 | 92.4 |
2 | Glenstal Abbey School, Murroe, Co. Limerick | B | 7 | 2 | 84.2 |
3 | Colaiste Ide, Dingle, Co. Kerry | G | 16 | 12 | 77.7 |
4 | Castletroy College, Newtown, Co. Limerick | M | 27 | 27 | 72.9 |
5 | Cistercian College, Roscrea, Co. Tipperary | B | 29 | 30 | 72.2 |
6 | Crescent College Comprehensive, Dooradoyle, Limerick | M | 30 | 35 | 72.2 |
7 | Scoil Mhuire, Ennistymon, Co. Clare | G | 38 | 46 | 70.0 |
8 | Ursuline Secondary School, Thurles, Co. Tipperary | G | 49 | 37 | 67.6 |
9 | Laurel Hill Secondary School FCJ, Sth Circular Rd., Limerick | G | 52 | 61 | 66.9 |
10 | Presentation Secondary School, Listowel, Co. Kerry | G | 53 | 64 | 66.6 |
11 | Gaelcholaiste Luimnigh, Limerick | M | 56 | 53 | 66.3 |
12 | Ardscoil Ris, Nth Circular Rd., Limerick | B | 64 | 84 | 64.8 |
13 | Rockwell College, Cashel, Co. Tipperary | M | 65 | 69 | 64.4 |
14 | Villiers Secondary School, Nth Circular Rd., Limerick | M | 66 | 78 | 64.4 |
15 | St. Mary's Secondary School, Nenagh, Co. Tipperary | G | 79 | 73 | 62.0 |
16 | Gaelcholaiste Chiarrai, Tralee, Co. Kerry | M | 80 | 91 | 61.5 |
17 | Colaiste Mhuire, Ennis, Co. Clare | G | 82 | 74 | 61.4 |
18 | St Joseph's College, Thurles, Co. Tipperary | M | 87 | 171 | 60.7 |
19 | Mary Immaculate Secondary School, Lisdoonvarna, Co. Clare | M | 94 | 126 | 59.7 |
20 | Pobalscoil Chorca Dhuibhne, Bothar an Spa, Dingle, Co. Kerry | M | 101 | 65 | 58.6 |
| | | | | |
| | | | | |
| | | | | |
| | | | |
TOP 20 IN CORK | | | | |
B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. | | | | |
| | | | |
|
| | Type | 2015
National
Rank | 2014
National
Rank | % at University |
1 | Presentation Brothers College, Mardyke, Cork | B | 2 | 7 | 87.8 |
2 | Scoil Mhuire, Sydney Place, Cork | G | 3 | 9 | 85.3 |
3 | Mount Mercy College, Model Farm Road, Cork | G | 11 | 11 | 80.2 |
4 | Christian Brothers College, Wellington Road, Cork | B | 13 | 18 | 79.1 |
5 | Colaiste an Phiarsaigh, Glanmire, Co. Cork | M | 14 | 13 | 78.9 |
6 | St. Angela's College, St. Patrick's Hill, Cork | G | 36 | 26 | 71.0 |
7 | Regina Mundi College, Douglas Rd., Cork | G | 42 | 47 | 68.9 |
8 | Ardscoil Ui Urmoltaigh, Bandon, Co. Cork | B | 43 | 41 | 68.7 |
9 | Colaiste An Spioraid Naoimh, Bishopstown, Cork | B | 48 | 39 | 67.9 |
10 | Sacred Heart Secondary School, Clonakilty, Co. Cork | G | 61 | 55 | 65.7 |
11 | Colaiste na Toirbhirte, Bandon, Co. Cork | G | 68 | 82 | 63.9 |
12 | Scoil Mhuire, Ballingeary, Co. Cork | M | 70 | 62 | 63.6 |
13 | Midleton College, Midleton, Co. Cork | M | 75 | 76 | 63.2 |
14 | Loreto Secondary School, Fermoy, Co. Cork | G | 77 | 93 | 62.2 |
15 | Colaiste Ghabnatan, Ballymakeera, Co. Cork | M | 83 | 58 | 61.3 |
16 | Christ King Girls' Secondary School, South Douglas Rd., Cork | G | 89 | 83 | 60.4 |
17 | St. Mary's Secondary School, Mallow, Co. Cork | G | 90 | 89 | 60.3 |
18 | St. Francis Capuchin College, Rochestown, Co. Cork | B | 93 | 81 | 59.7 |
19 | Mercy Heights Secondary School, Skibbereen, Co. Cork | G | 97 | 98 | 59.2 |
20 | St Mary's Secondary School, Macroom, Co. Cork | G | 99 | 125 | 59.0 |
| | | | | |
TOP 20 IN CONNAUGHT | | | | |
B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. | | | | |
| | | | |
|
| | Type | 2015
National
Rank | 2014
National
Rank | % at University |
1 | Colaiste na Coirbe, Tuam Road, Galway | M | 9 | 8 | 81.5 |
2 | Jesus & Mary Secondary School, Salthill, Galway | G | 10 | 22 | 81.5 |
3 | Colaiste Iognaid SJ, Sea Road, Galway | M | 15 | 21 | 78.0 |
4 | St. Joseph's College, Nun's Island, Galway | B | 26 | 38 | 73.0 |
5 | Ballinamore Community School, Ballinamore, Co Leitrim | M | 34 | - | 71.2 |
6 | St. Joseph's Secondary School, Castlebar, Co. Mayo | G | 39 | 49 | 69.3 |
7 | Seamount College, Kinvara, Co. Galway | M | 47 | 44 | 68.0 |
8 | Presentation College, Athenry, Co. Galway | M | 60 | 90 | 65.7 |
9 | Dominican College, Taylor's Hill, Galway | G | 63 | 77 | 65.3 |
10 | Colaiste Chroi Mhuire, Spiddal, Co. Galway | M | 73 | 105 | 63.5 |
11 | Ursuline College, Sligo | G | 85 | 95 | 60.9 |
12 | Calasanctius College, Oranmore, Co. Galway | M | 95 | 96 | 59.5 |
13 | St. Gerald's College, Castlebar, Co. Mayo | B | 98 | 123 | 59.0 |
14 | Sligo Grammar School, The Mall, Sligo | M | 102 | 71 | 58.2 |
15 | Scoil Mhuire agus Padraig, Swinford, Co. Mayo | M | 122 | 189 | 55.5 |
16 | Colaiste Cholmcille, Inervin, Co. Galway | M | 133 | 119 | 55.0 |
17 | Scoil Mhuire gan Smal, Roscommon | G | 135 | 117 | 54.8 |
18 | Sacred Heart School, Westport, Co. Mayo | G | 138 | 101 | 54.5 |
19 | Jesus & Mary Secondary School, Crosmolina, Co. Mayo | M | 144 | 144 | 54.0 |
20 | St. Louis Community School, Kilmitagh, Co. Mayo | M | 145 | 100 | 54.0 |
| | | | | |
| | | | | |
TOP 10 IN ULSTER(Excluding Northern Ireland) | | | | |
B=Boys G=Girls M=Mixed ........ Fee-paying schools in bold. | | | | |
| | | | |
|
| | Type | 2015
National
Rank | 2014
National
Rank | % at University |
1 | Colaiste Oiriall, Ard Fea, Co. Monaghan | M | 35 | 24 | 71.1 |
2 | Colaiste Ailigh, Letterkenny, Co. Donegal | M | 44 | 15 | 68.7 |
3 | Gairmscoil Mhic Diarmada, Arainn Mhor, Co. Donegal | M | 55 | 52 | 66.5 |
4 | Loreto Convent, Letterkenny, Co. Donegal | G | 91 | 75 | 59.9 |
5 | St. Louis Secondary School, Carrickmacross, Co. Monaghan | G | 105 | 102 | 57.7 |
6 | St. Louis Secondary School, Monaghan | G | 112 | 142 | 56.3 |
7 | Royal School Cavan, Cavan | M | 128 | 173 | 55.3 |
8 | Pobalscoil Ghaoth Dobhair, Letterkenny, Co. Donegal | M | 134 | 247 | 54.8 |
9 | St. Macartan's College, Monaghan | B | 136 | 108 | 54.5 |
10 | Loreto College, Cavan | G | 139 | 87 | 54.3 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
TOP 20 BOYS' SCHOOLS | | | | |
Fee-paying schools in bold. | | | | |
| | | | |
|
| | 2015
National
Rank | 2014
National
Rank | % at University | |
1 | Presentation Brothers College, Mardyke, Cork | 2 | 7 | 87.8 | |
2 | Gonzaga College, Ranelagh, Dublin 6 | 5 | 4 | 85.0 | |
3 | Glenstal Abbey School, Murroe, Co. Limerick | 7 | 2 | 84.2 | |
4 | Christian Brothers College, Sidney Hill, Cork | 13 | 18 | 79.1 | |
5 | Colaiste Eoin, Booterstown, Co. Dublin | 18 | 20 | 76.9 | |
6 | Castleknock College, Castleknock, Dublin 15 | 20 | 19 | 76.0 | |
7 | Clongowes Wood College, Naas, Co. Kildare | 21 | 36 | 75.1 | |
8 | Belvedere College, Great Denmark St., Dublin 1 | 24 | 34 | 73.3 | |
9 | St. Michael's College, Ailesbury Rd., Dublin 4 | 25 | 33 | 73.0 | |
10 | St. Joseph's College, Nun's Island, Galway | 26 | 38 | 73.0 | |
11 | Cistercian College, Roscrea, Co. Tipperary | 29 | 30 | 72.2 | |
12 | Catholic University School, Lwr. Leeson St., Dublin 2 | 32 | 51 | 72.0 | |
13 | Blackrock College, Blackrock, Co. Dublin | 33 | 40 | 71.5 | |
14 | Ardscoil Ui Urmoltaigh, Bandon, Co. Cork | 43 | 41 | 68.7 | |
15 | St. Mary's College, Rathmines, Dublin 6 | 46 | 72 | 68.0 | |
16 | Colaiste An Spioraid Naoimh, Bishopstown, Cork | 48 | 39 | 67.9 | |
17 | Ardscoil Ris, Nth Circular Rd., Limerick | 64 | 84 | 64.8 | |
18 | Sandford Park School, Ranelagh, Dublin 6 | 86 | 118 | 60.8 | |
19 | CBC, Monkstown, Co. Dublin | 92 | 120 | 59.7 | |
20 | St. Francis Capuchin College, Rochestown, Co. Cork | 93 | 81 | 59.7 | |
| | | | | |
| | | | | |
TOP 20 GIRLS' SCHOOLS | | | | |
Fee-paying schools in bold. | | | | |
| | | | |
|
| | 2015
National
Rank | 2014
National
Rank | % at University | |
1 | Laurel Hill Colaiste FCJ, Sth Circular Rd., Limerick | 1 | 1 | 92.4 | |
2 | Scoil Mhuire, Sydney Place, Cork | 3 | 9 | 85.3 | |
3 | Colaiste Iosagain, Booterstown, Co. Dublin | 4 | 3 | 85.2 | |
4 | Alexandra College, Milltown, Dublin 6 | 6 | 6 | 84.3 | |
5 | Mount Anville School, Goatstown, Dublin 14 | 8 | 5 | 84.2 | |
6 | Jesus & Mary Secondary School, Salthill, Galway | 10 | 22 | 81.5 | |
7 | Mount Mercy College, Model Farm Rd., Cork | 11 | 11 | 80.2 | |
8 | The Teresian School, Donnybrook, Dublin 4 | 12 | 17 | 79.2 | |
9 | Colaiste Ide, Dingle, Co. Kerry | 16 | 12 | 77.7 | |
10 | Loreto College, St. Stephen's Green, Dublin 2 | 17 | 14 | 77.2 | |
11 | Loreto High School, Rathfarnham, Dublin 14 | 19 | 25 | 76.2 | |
12 | Holy Child Secondary School, Killiney, Co. Dublin | 22 | 10 | 74.6 | |
13 | Rathdown School, Glenageary, Co. Dublin | 23 | 16 | 73.6 | |
14 | Muckross Park College, Donnybrook, Dublin 14 | 28 | 23 | 72.6 | |
15 | Mount Sackvile Secondary, Chapelizod, Dublin 20 | 31 | 32 | 72.1 | |
16 | St. Angela's College, St. Patrick's Hill, Cork | 36 | 26 | 71.0 | |
17 | Loreto College, Foxrock, Dublin 18 | 37 | 50 | 70.3 | |
18 | Scoil Mhuire, Ennistymon, Co. Clare | 38 | 46 | 70.0 | |
19 | St. Joseph's Secondary School, Castlebar, Co. Mayo | 39 | 49 | 69.3 | |
20 | Regina Mundi College, Douglas Rd., Cork | 42 | 47 | 68.9 | |
| | | | | |
TOP 20 MIXED SCHOOLS | | | | |
Fee-paying schools in bold. | | | | |
| | | | |
|
| | | 2015
National
Rank | 2014
National
Rank | % at University |
1 | Colaiste na Coirbe, Tuam Road, Galway | | 9 | 8 | 81.5 |
2 | Colaiste an Phiarsaigh, Glanmire, Co. Cork | | 14 | 13 | 78.9 |
3 | Colaiste Iognaid SJ, Sea Road, Galway | | 15 | 21 | 78.0 |
4 | Castletroy College, Newtown, Co. Limerick | | 27 | 27 | 72.9 |
5 | Crescent College Comprehensive, Dooradoyle, Limerick | | 30 | 35 | 72.2 |
6 | Colaiste Oiriall, Ard Fea, Co. Monaghan | | 35 | 24 | 71.1 |
7 | Colaiste Cois Life, Lucan, Co. Dublin | | 40 | 45 | 69.0 |
8 | St. Andrew's College, Blackrock, Co. Dublin | | 41 | 43 | 68.9 |
9 | Colaiste Ailigh, Letterkenny, Co. Donegal | | 44 | 15 | 68.7 |
10 | Seamount College, Kinvara, Co. Galway | | 47 | 44 | 68.0 |
11 | Newbridge College, Newbridge, Co. Kildare | | 50 | 56 | 67.1 |
12 | Wesley College, Ballinteer, Dublin 16 | | 54 | 31 | 66.6 |
13 | Gairmscoil Mhic Diarmada, Arainn Mhor, Co. Donegal | | 55 | 52 | 66.5 |
14 | Gaelcholaiste Luimnigh, Limerick | | 56 | 53 | 66.3 |
15 | Colaiste Pobail Osrai, Ormonde Road, Kilkenny | | 58 | 133 | 66.0 |
16 | St. Gerard's School, Bray, Co. Wicklow | | 59 | 48 | 65.7 |
17 | Presentation College, Athenry, Co. Galway | | 60 | 90 | 65.7 |
18 | The High School, Rathgar, Dublin 6 | | 62 | 67 | 65.3 |
19 | Rockwell College, Cashel, Co. Tipperary | | 65 | 69 | 64.4 |
20 | Villiers Secondary School, Nth Circular Rd, Limerick | | 66 | 78 | 64.4 |
| | | | | |
| | | | | |