The Minister for Education and Skills, Ruairí Quinn T.D., has published the results of primary school patronage surveys from 38 towns across the country.
Area | Survey outcomes |
Ballina | Educate Together |
Ballinasloe | Insufficient demand |
Bandon | Insufficient demand |
Birr | An Foras Patrunachta |
Buncrana | Insufficient demand |
Carrick-on-Suir | Insufficient demand |
Carrigaline | Cork VEC |
Celbridge | Kildare VEC |
Clonmel | Educate Together |
Cobh | Educate Together |
Dublin6 | Educate Together |
Dungarvan | Educate Together |
Edenderry | Insufficient demand |
Enniscorthy | Insufficient demand |
Fermoy | Educate Together |
Kells | Educate Together |
Killarney | Educate Together |
Leixlip | Educate Together |
Longford | Insufficient demand |
Loughrea | Educate Together |
Malahide | Educate Together |
Monaghan | Insufficient demand |
Nenagh | Educate Together |
New Ross | Educate Together |
Palmerstown | Educate Together |
Passage West | Educate Together |
Portmarnock | Educate Together |
Roscommon | Insufficient demand |
Roscrea | Insufficient demand |
Rush | Educate Together |
Shannon | Educate Together |
Skerries | Insufficient demand |
Thurles | Insufficient demand |
Tipperary | Insufficient demand |
Tuam | Educate Together |
Westport | Educate Together |
Wicklow | Insufficient demand |
Youghal | Insufficient demand |
;